Curriculum:1st 2nd >>> 3rd
| Subject area | Subject | STD Unit Point |
1st | 2nd | ||||||||||||
| Compulsory | option | Compulsory | Compulsory | option | ||||||||||||
| Japanese Language | Total Japanese Language |
4 | 5 | |||||||||||||
| Contemporary Japanese Language |
4 | 2 | ||||||||||||||
| Classics | 4 | 2 | ||||||||||||||
| Classics | 2 | 2□ | 2 | |||||||||||||
| Japanese Language Writing |
2 | |||||||||||||||
| Japanese Language Practice |
||||||||||||||||
| Social Studies | World History B | 4 | 4 | 2○ | ||||||||||||
| World History | ||||||||||||||||
| Japanese History B | 4 | 3 | 2○ | |||||||||||||
| Japanese History | ||||||||||||||||
| Geography B | 4 | 4●2○ | ||||||||||||||
| Geography | ||||||||||||||||
| Contemporary Society | 2 | |||||||||||||||
| Ethics | 2 | |||||||||||||||
| Politics & Economics | 2 | |||||||||||||||
| Mathematics | Mathematics I | 3 | 3 | |||||||||||||
| Mathematics 2 | 4 | 4 | ||||||||||||||
| Mathematics 3 | 3 | |||||||||||||||
| Mathematics A | 2 | 2 | ||||||||||||||
| Mathematics B | 2 | 2□ | 2 | |||||||||||||
| Mathematics C | 2 | |||||||||||||||
| MathematicsIA | ||||||||||||||||
| MathematicsIIB | ||||||||||||||||
| Mathematics Practice | ||||||||||||||||
| Science | Total Science B | 2 | 3 | |||||||||||||
| Physics 1B | 3 | 4● | ||||||||||||||
| Chemistry 1B | 3 | 4 | 2○ | |||||||||||||
| Biology 1B | 3 | 2○ | ||||||||||||||
| Phsical Geography | 3 | 2○ | ||||||||||||||
| Physics 2 | 3 | |||||||||||||||
| Physics Practice | ||||||||||||||||
| Chemistry 2 | 3 | |||||||||||||||
| Chemistry Practice | ||||||||||||||||
| Biology 2 | 3 | |||||||||||||||
| Biology Practice | ||||||||||||||||
| Health & Physical Education | Physical Education | 7〜8 | 3 | 3 | ||||||||||||
| Basic Medical Study | 2 | 1 | 1 | |||||||||||||
| Art (*select) |
Music 1-3 | 2 | I 2 | Select | II 2 | |||||||||||
| Fine Arts 1-3 | 2 | I 2 | Select | II 2 | ||||||||||||
| Calligraphy 1-3 | 2 | I 2 | Select | II 2 | ||||||||||||
| O.C.I | 2 | 1 | ||||||||||||||
| Foreign Languages | O.C.II | 4 | 2 | |||||||||||||
| English I | 3 | 5 | ||||||||||||||
| English II | 4 | 3 | ||||||||||||||
| Reading | 4 | |||||||||||||||
| Writing | 4 | 3 | ||||||||||||||
| English Options | ||||||||||||||||
| German | I 2 | I 2 | ||||||||||||||
| II 2 | ||||||||||||||||
| Home Economics | Home Economics | 2 | 2 | |||||||||||||
| Information | Information A | 2 | 1 | 1 | ||||||||||||
| Total Study | Total Study | 3〜6 | [1] | [1] | ||||||||||||
| extra | Home Room | 1 | 1 | |||||||||||||
| Total | 34[1] | 26[1] | 6 | |||||||||||||
| Curriculum:3rd |
| Subject area | Subject | STD Unit Point |
3rd | option | ||||||||||||||||||||
| national | private | |||||||||||||||||||||||
| Literary | Science | Compulsory | ||||||||||||||||||||||
| Literary A | Literary B | Literary A | Literary B | |||||||||||||||||||||
| Japanese Language | Total Japanese Language |
Han Language2 Classics Practice2 Japanease Practice I 1 Japanease Study2 | ||||||||||||||||||||||
| Contemporary Japanese Language |
4 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Classics | 4 | |||||||||||||||||||||||
| Classics | 2 | 4 | 3 | 3 | ||||||||||||||||||||
| Japanese Language Writing |
2 | 1 | ||||||||||||||||||||||
| Japanese Language Practice |
3 | |||||||||||||||||||||||
| Social Studies | World History B | 4 | 4 a | 2□ | 4 a | Social Studies 2 | ||||||||||||||||||
| World History | 2 | 2 | ||||||||||||||||||||||
| Japanese History B | 4 | 4 b | 2□ | 4 b | ||||||||||||||||||||
| Japanese History | 2 | 2 | ||||||||||||||||||||||
| Geography B | 4 | 4 c | 4 c | |||||||||||||||||||||
| Geography | 2 | 2 | ||||||||||||||||||||||
| Contemporary Society | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ethics 2Politics & Economics 2 Sosial Studys 2 |
||||||||||||||||
| Ethics | 2 | 2□ | ||||||||||||||||||||||
| Politics & Economics | 2 | 2□ | ||||||||||||||||||||||
| Mathematics | Mathematics I | 3 | Mathmatics C2 Matematics Study 2 | |||||||||||||||||||||
| Mathematics 2 | 4 | |||||||||||||||||||||||
| Mathematics 3 | 3 | 6 | 6 | |||||||||||||||||||||
| Mathematics A | 2 | |||||||||||||||||||||||
| Mathematics B | 2 | |||||||||||||||||||||||
| Mathematics C | 2 | 2 | ||||||||||||||||||||||
| MathematicsIA | 2 | 2 | 2 | |||||||||||||||||||||
| MathematicsIIB | 2 | 2 | 2 | |||||||||||||||||||||
| Mathematics Practice | 2 | 2 | 2 | |||||||||||||||||||||
| Science | Total Science B | 2 | Physics II B | |||||||||||||||||||||
| Physics 1B | 3 | Chemistry II B | ||||||||||||||||||||||
| Chemistry 1B | 3 | 2○ | Biology II B | |||||||||||||||||||||
| Biology 1B | 3 | 2○ | Phsical Geography | |||||||||||||||||||||
| Phsical Geography | 3 | 2○ | ||||||||||||||||||||||
| Physics 2 | 3 | 4□ | 4 a | 4 a | ||||||||||||||||||||
| Physics Practice | 2 | 2 | ||||||||||||||||||||||
| Chemistry 2 | 3 | 4 | 4 b | 4 b | ||||||||||||||||||||
| Chemistry Practice | 2□ | 2 | 2 | |||||||||||||||||||||
| Biology 2 | 3 | 4□ | 4 c | 4 c | ||||||||||||||||||||
| Biology Practice | 2 | 2 | ||||||||||||||||||||||
| Health & Physical Education | Physical Education | 7〜8 | 2 | 2 | 2 | 2 | 2 | 2 | Physical Education 2 | |||||||||||||||
| Basic Medical Study | 2 | |||||||||||||||||||||||
| Art (*select) |
Music 1-3 | 2 | Music III 2 Art III 2 Calligraphy III 2 |
|||||||||||||||||||||
| Fine Arts 1-3 | 2 | |||||||||||||||||||||||
| Calligraphy 1-3 | 2 | |||||||||||||||||||||||
| Foreign Languages | O.C.III | 4 | ||||||||||||||||||||||
| English I | 3 | |||||||||||||||||||||||
| English II | 4 | |||||||||||||||||||||||
| Reading | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Writing | 4 | |||||||||||||||||||||||
| English Options | 3 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||
| German | ||||||||||||||||||||||||
| Home Economics | Home Economics | 2 | ||||||||||||||||||||||
| Information | Information A | 2 | ||||||||||||||||||||||
| Total Study | Total Study | 3〜6 | [1] | [1] | [1] | [1] | [1] | [1] | ||||||||||||||||
| extra | Home Room | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Total | 29[1] | 30[1] | 24[1] | 22[1] | 26[1] | 25[1] | ||||||||||||||||||